|
University of Tasmania |
| Diploma of Marine Engineering (Watchkeeper) | |||
| Study Mode | Full Time | Details | |
| Fees | A$16,000 per annum | Contact Us for Application | |
| Duration | More than 3 months up to and including 1 year | ||
| Diploma of Marine Engineering (Second Engineer) | |||
| Study Mode | Full Time | Details | |
| Fees | A$16,000 per annum | Contact Us for Application | |
| Duration | Minimum 1 year | ||
| Diploma of Applied Science (Mate/Master<500GT) | |||
| Study Mode | Full Time | Details | |
| Fees | A$16,000 per annum | Contact Us for Application | |
| Duration | Minimum 1 year | ||
| Diploma of Applied Science (Deck Watchkeeper) | |||
| Study Mode | Full Time | Details | |
| Fees | A$15,120 per annum | Contact Us for Application | |
| Duration | Minimum 1 year | ||
| Diploma of Maritime and Logistics Management | |||
| Study Mode | Full Time | Details | |
| Fees | A$14,840 per annum | Contact Us for Application | |
| Duration | Minimum 1 year | ||
| Diploma of Nautical Science (Deck Watchkeeper) | |||
| Study Mode | Full Time | Details | |
| Fees | A$27,179 per course | Contact Us for Application | |
| Duration | Minimun 3 years | ||
| Advanced Diploma of Applied Science (Chief Mate/Master) | |||
| Study Mode | Full Time | Details | |
| Fees | A$16,000 per annum | Contact Us for Application | |
| Duration | Minimum 1 year | ||
| Advanced Diploma of Applied Science (Nautical Science) | |||
| Study Mode | Full Time | Details | |
| Fees | A$41,786 per course | Contact Us for Application | |
| Duration | Minimum 3 years | ||
| Advanced Diploma of Marine Engineering | |||
| Study Mode | Full Time | Details | |
| Fees | A$49,742 per annum | Contact Us for Application | |
| Duration | Minimum 3 years | ||
| Advanced Diploma of Marine Engineering (Chief Engineer) | |||
| Study Mode | Full Time | Details | |
| Fees | A$16,000 per annum | Contact Us for Application | |
| Duration | Minimum 1 year | ||








