|
Queensland University of Technology |
| Bachelor of Design (Architectural Studies) | |||
| Study Mode | Full Time | Details | |
| Fees | $10500 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Design (Industrial Design) | |||
| Study Mode | Full Time | Details | |
| Fees | $11000 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Design (Interior Design) | |||
| Study Mode | Full Time | Details | |
| Fees | $10500 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Design (Landscape Architecture) | |||
| Study Mode | Full Time | Details | |
| Fees | $11250 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Engineering (Aerospace Avionics) | |||
| Study Mode | Full Time | Details | |
| Fees | $11000 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Engineering (Civil and Construction) | |||
| Study Mode | Full Time | Details | |
| Fees | $11250 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Engineering (Civil and Environmental) | |||
| Study Mode | Full Time | Details | |
| Fees | $11250 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Engineering (Civil) | |||
| Study Mode | Full Time | Details | |
| Fees | $11250 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Engineering (Electrical) | |||
| Study Mode | Full Time | Details | |
| Fees | $11250 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||
| Bachelor of Engineering (Infomechatronics) | |||
| Study Mode | Full Time | Details | |
| Fees | $11250 (indicative) per semester | Contact Us for Application | |
| Duration | 4 years | ||








