|
Macquarie University |
| Bachelor of Science in Medical Sciences | |||
| Study Mode | Full Time | Details | |
| Fees | A$21456 per annum | Contact Us for Application | |
| Duration | 3 years | ||
| Master of Accounting (CPA Extension) | |||
| Study Mode | Full Time | Details | |
| Fees | A$18117 per annum + CPA Exam Fees | Contact Us for Application | |
| Duration | 2.5 years | ||
| Master of Actuarial Practice | |||
| Study Mode | Full Time | Details | |
| Fees | A$21472 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||
| Master of Applied Finance | |||
| Study Mode | Full Time | Details | |
| Fees | A$33920 per annum | Contact Us for Application | |
| Duration | 1 year | ||
| Master of Applied Statistics | |||
| Study Mode | Full Time | Details | |
| Fees | A$ 21472 per annum | Contact Us for Application | |
| Duration | 1 year | ||
| Master of Biostatistics | |||
| Study Mode | Full Time | Details | |
| Fees | A$16680 per annum | Contact Us for Application | |
| Duration | 3 years | ||
| Master of Commerce in Accounting and Finance | |||
| Study Mode | Full Time | Details | |
| Fees | A$21472 per annum | Contact Us for Application | |
| Duration | 1 year | ||
| Master of Commerce in Actuarial Studies | |||
| Study Mode | Full Time | Details | |
| Fees | A$21472 per annum | Contact Us for Application | |
| Duration | 1 year | ||
| Master of Commerce in Business | |||
| Study Mode | Full Time | Details | |
| Fees | A$21472 per annum | Contact Us for Application | |
| Duration | 1 year | ||
| Master of Commerce in Information Systems and Technology | |||
| Study Mode | Full Time | Details | |
| Fees | A$21472 per annum | Contact Us for Application | |
| Duration | 1 year | ||








