|
James Cook University |
| Doctor of Psychology | |||
| Study Mode | Full Time | Details | |
| Fees | AU$17600 per annum | Contact Us for Application | |
| Duration | 3 years | ||
| Master of Applied Science | |||
| Study Mode | Full Time | Details | |
| Fees | AU$19600 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||
| Master of Applied Science (Mathematics and Statistics) | |||
| Study Mode | Full Time | Details | |
| Fees | AU$16240 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||
| Master of Arts in Writing | |||
| Study Mode | Full Time | Details | |
| Fees | AU$14200 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||
| Master of Biomedical Sciences | |||
| Study Mode | Full Time | Details | |
| Fees | AU$18480 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||
| Master of Business Administration | |||
| Study Mode | Full Time | Details | |
| Fees | AU$17160 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||
| Master of Business Administration (fast track) | |||
| Study Mode | Full Time | Details | |
| Fees | AU$25740 per annum | Contact Us for Application | |
| Duration | 1 year | ||
| Master of Dispute Resolution | |||
| Study Mode | Full Time | Details | |
| Fees | AU$17160 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||
| Master of Economics | |||
| Study Mode | Full Time | Details | |
| Fees | AU$14400 per annum | Contact Us for Application | |
| Duration | 2 years | ||
| Master of Information Technology | |||
| Study Mode | Full Time | Details | |
| Fees | AU$16240 per annum | Contact Us for Application | |
| Duration | 1.5 years | ||








